EM 2016
Bargainranking
| Position | Name | Country | Wins | Ties | Losses | Price | Points | Ratio |
| FW | Antoine Griezmann | France | 5 | 1 | 1 | 15 | 34 | 2,27 |
| GK | Hugo Lloris | France | 5 | 1 | 1 | 15 | 25 | 1,67 |
| DF | Jérôme Boateng | Deutschland | 3 | 2 | 1 | 15 | 25 | 1,67 |
| GK | Manuel Neuer | Deutschland | 3 | 2 | 1 | 15 | 23 | 1,53 |
| FW | Olivier Giroud | France | 5 | 0 | 1 | 15 | 23 | 1,53 |
| MF | Paul Pogba | France | 5 | 1 | 1 | 15 | 23 | 1,53 |
| FW | Nani | Portugal | 3 | 4 | 0 | 15 | 22 | 1,47 |
| MF | Radja Nainggolan | Belgien | 3 | 0 | 2 | 15 | 22 | 1,47 |
| FW | Cristiano Ronaldo | Portugal | 3 | 4 | 0 | 15 | 21 | 1,40 |
| DF | Patrice Evra | France | 5 | 1 | 1 | 15 | 21 | 1,40 |
| FW | Gareth Bale | Wales | 4 | 0 | 2 | 15 | 20 | 1,33 |
| DF | Laurent Koscielny | France | 5 | 1 | 1 | 15 | 20 | 1,33 |
| DF | Benedikt Höwedes | Deutschland | 3 | 2 | 1 | 15 | 19 | 1,27 |
| DF | Jonas Hector | Deutschland | 3 | 2 | 1 | 15 | 19 | 1,27 |
| MF | Mesut Özil | Deutschland | 3 | 2 | 1 | 15 | 18 | 1,20 |
| GK | Thibaut Courtois | Belgien | 3 | 0 | 2 | 15 | 18 | 1,20 |
| MF | Eden Hazard | Belgien | 3 | 0 | 2 | 15 | 17 | 1,13 |
| DF | Gerard Piqué | Spanien | 2 | 0 | 2 | 15 | 17 | 1,13 |
| MF | Yannick Carrasco | Belgien | 3 | 0 | 2 | 15 | 17 | 1,13 |
| MF | Kingsley Coman | France | 4 | 1 | 1 | 15 | 15 | 1,00 |
| MF | Toni Kroos | Deutschland | 3 | 2 | 1 | 15 | 15 | 1,00 |
| DF | Fabian Schär | Schweiz | 1 | 1 | 0 | 15 | 14 | 0,93 |
| MF | Ivan Rakitić | Croatia | 2 | 1 | 1 | 15 | 13 | 0,87 |
| MF | Xherdan Shaqiri | Schweiz | 1 | 3 | 0 | 15 | 13 | 0,87 |
| MF | Dimitri Payet | France | 4 | 1 | 1 | 40 | 34 | 0,85 |
| TR | Didier Deschamps | France | 5 | 1 | 1 | 25 | 20 | 0,80 |
| MF | Kevin De Bruyne | Belgien | 3 | 0 | 2 | 15 | 12 | 0,80 |
| DF | Mats Hummels | Deutschland | 2 | 2 | 0 | 15 | 12 | 0,80 |
| FW | Robert Lewandowski | Polen | 2 | 3 | 0 | 15 | 12 | 0,80 |
| TR | Fernando Santos | Portugal | 3 | 2 | 0 | 40 | 30 | 0,75 |
| FW | Thomas Müller | Deutschland | 3 | 2 | 1 | 15 | 11 | 0,73 |
| MF | Mario Götze | Deutschland | 2 | 1 | 1 | 15 | 10 | 0,67 |
| DF | Ricardo Rodriguez | Schweiz | 1 | 3 | 0 | 15 | 10 | 0,67 |
| DF | Stephan Lichtsteiner | Schweiz | 1 | 1 | 0 | 15 | 10 | 0,67 |
| MF | Thiago Motta | Italia | 3 | 0 | 1 | 15 | 10 | 0,67 |
| MF | Alessandro Florenzi | Italia | 2 | 1 | 1 | 15 | 9 | 0,60 |
| FW | Dries Mertens | Belgien | 3 | 0 | 2 | 15 | 9 | 0,60 |
| GK | Gianluigi Buffon | Italia | 2 | 0 | 0 | 30 | 18 | 0,60 |
| TR | Joachim Löw | Deutschland | 3 | 2 | 1 | 25 | 15 | 0,60 |
| DF | Johan Djourou | Schweiz | 1 | 3 | 0 | 15 | 9 | 0,60 |
| DF | Mattia De Sciglio | Italia | 1 | 0 | 0 | 15 | 9 | 0,60 |
| GK | Rui Patrício | Portugal | 2 | 1 | 0 | 40 | 24 | 0,60 |
| DF | Sergio Ramos | Spanien | 2 | 0 | 2 | 15 | 9 | 0,60 |
| MF | William Carvalho | Portugal | 0 | 1 | 0 | 15 | 9 | 0,60 |
| DF | Ashley Williams | Wales | 0 | 0 | 1 | 40 | 23 | 0,57 |
| DF | Leonardo Bonucci | Italia | 1 | 1 | 1 | 40 | 23 | 0,57 |
| DF | Bacary Sagna | France | 1 | 0 | 1 | 40 | 22 | 0,55 |
| DF | Giorgio Chiellini | Italia | 0 | 1 | 0 | 40 | 22 | 0,55 |
| DF | Neil Taylor | Wales | 0 | 0 | 1 | 40 | 22 | 0,55 |
| MF | Blerim Dzemaili | Schweiz | 1 | 3 | 0 | 15 | 8 | 0,53 |
| FW | Wayne Rooney | England | 1 | 2 | 1 | 15 | 8 | 0,53 |
| DF | Toby Alderweireld | Belgien | 0 | 0 | 1 | 40 | 21 | 0,53 |
| MF | Renato Sanches | Portugal | 2 | 0 | 0 | 40 | 20 | 0,50 |
| MF | David Silva | Spanien | 2 | 0 | 2 | 15 | 7 | 0,47 |
| MF | Granit Xhaka | Schweiz | 1 | 3 | 0 | 15 | 7 | 0,47 |
| FW | Jamie Vardy | England | 1 | 1 | 1 | 15 | 7 | 0,47 |
| MF | Blaise Matuidi | France | 2 | 0 | 1 | 40 | 18 | 0,45 |
| DF | Raphael Guerreiro | Portugal | 1 | 0 | 0 | 40 | 18 | 0,45 |
| MF | Emanuele Giaccherini | Italia | 0 | 1 | 0 | 40 | 17 | 0,42 |
| MF | Axel Witsel | Belgien | 0 | 0 | 1 | 40 | 16 | 0,40 |
| MF | Birkir Bjarnason | Island | 2 | 1 | 1 | 40 | 16 | 0,40 |
| DF | Gary Cahill | England | 1 | 1 | 0 | 15 | 6 | 0,40 |
| MF | João Mário | Portugal | 1 | 0 | 0 | 40 | 16 | 0,40 |
| TR | Marc Wilmots | Belgien | 3 | 0 | 2 | 25 | 10 | 0,40 |
| FW | Nikola Kalinić | Croatia | 1 | 0 | 1 | 15 | 6 | 0,40 |
| DF | Andrea Barzagli | Italia | 2 | 1 | 1 | 40 | 15 | 0,38 |
| DF | Cédric | Portugal | 1 | 0 | 0 | 40 | 15 | 0,38 |
| FW | Hal Robson-Kanu | Wales | 0 | 0 | 1 | 40 | 15 | 0,38 |
| DF | José Fonte | Portugal | 1 | 0 | 0 | 40 | 15 | 0,38 |
| MF | Julian Draxler | Deutschland | 1 | 1 | 1 | 40 | 15 | 0,38 |
| FW | Ricardo Quaresma | Portugal | 1 | 0 | 0 | 40 | 15 | 0,38 |
| FW | Romelu Lukaku | Belgien | 2 | 0 | 1 | 40 | 15 | 0,38 |
| FW | Álvaro Morata | Spanien | 0 | 0 | 2 | 40 | 15 | 0,38 |
| FW | Graziano Pellè | Italia | 0 | 1 | 0 | 40 | 14 | 0,35 |
| DF | Jan Vertonghen | Belgien | 0 | 0 | 0 | 40 | 14 | 0,35 |
| MF | Joe Ledley | Wales | 0 | 0 | 1 | 40 | 14 | 0,35 |
| FW | Breel Embolo | Schweiz | 1 | 1 | 0 | 15 | 5 | 0,33 |
| FW | André-Pierre Gignac | France | 0 | 0 | 1 | 40 | 13 | 0,33 |
| MF | Joe Allen | Wales | 0 | 0 | 1 | 40 | 13 | 0,33 |
| DF | Adil Rami | France | 1 | 1 | 0 | 40 | 12 | 0,30 |
| MF | André Gomes | Portugal | 0 | 0 | 0 | 40 | 12 | 0,30 |
| MF | Marco Parolo | Italia | 1 | 1 | 0 | 40 | 12 | 0,30 |
| DF | Shkodran Mustafi | Deutschland | 0 | 0 | 1 | 40 | 12 | 0,30 |
| FW | Éder | Italia | 0 | 1 | 0 | 40 | 12 | 0,30 |
| MF | Danilo | Portugal | 0 | 0 | 0 | 40 | 11 | 0,28 |
| MF | Eric Dier | England | 0 | 1 | 1 | 40 | 11 | 0,28 |
| FW | Sam Vokes | Wales | 0 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Moussa Sissoko | France | 2 | 0 | 1 | 55 | 15 | 0,27 |
| MF | Koke | Spanien | 1 | 0 | 0 | 15 | 4 | 0,27 |
| DF | Kyle Walker | England | 1 | 1 | 0 | 15 | 4 | 0,27 |
| FW | Mario Mandžukić | Croatia | 1 | 1 | 1 | 15 | 4 | 0,27 |
| MF | Mousa Dembélé | Belgien | 1 | 0 | 0 | 15 | 4 | 0,27 |
| MF | Raheem Sterling | England | 0 | 1 | 0 | 15 | 4 | 0,27 |
| MF | Luka Modrić | Croatia | 0 | 1 | 0 | 40 | 10 | 0,25 |
| TR | Ante Čačić | Croatia | 1 | 1 | 0 | 25 | 5 | 0,20 |
| DF | Darijo Srna | Croatia | 1 | 0 | 1 | 40 | 8 | 0,20 |
| FW | Divock Origi | Belgien | 0 | 0 | 1 | 15 | 3 | 0,20 |
| GK | Joe Hart | England | 0 | 1 | 1 | 40 | 8 | 0,20 |
| FW | Michal Ďuriš | Slovakia | 1 | 0 | 1 | 15 | 3 | 0,20 |
| FW | Pedro Rodríguez | Spanien | 1 | 0 | 1 | 15 | 3 | 0,20 |
| FW | Éder | Portugal | 1 | 0 | 0 | 40 | 8 | 0,20 |
| FW | Anthony Martial | France | 0 | 0 | 1 | 40 | 6 | 0,15 |
| MF | Marouane Fellaini | Belgien | 0 | 0 | 1 | 15 | 2 | 0,13 |
| DF | Danny Rose | England | 0 | 0 | 1 | 40 | 4 | 0,10 |
| FW | Simone Zaza | Italia | 0 | 1 | 1 | 40 | 3 | 0,07 |
| FW | Zlatan Ibrahimovic | Sweden | 0 | 1 | 2 | 15 | 1 | 0,07 |
| FW | Stephan El Shaarawy | Italia | 0 | 0 | 0 | 15 | 0 | 0,00 |
| GK | Steve Mandanda | France | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Aleksandar Dragovic | Austria | 0 | 0 | 1 | 15 | -3 | -0,20 |
Dienstag 8. Juni 2021 (15:44:51) / KALIGOLASOFT @ AF