EM 2016
Rangliste
1. DaPePaTo (260) |
2. Vitoria S (248) |
3. Hopp Schwiiz (227) |
4. Team Höngg (176) |
Dienstag 8. Juni 2021 (15:44:51) / KALIGOLASOFT @ AFEM 2016
Dream Team
Position | Name | Country | Points |
GK | Hugo Lloris | France | 25 |
DF | Jérôme Boateng | Deutschland | 25 |
DF | Bacary Sagna | France | 22 |
DF | Leonardo Bonucci | Italia | 23 |
DF | Ashley Williams | Wales | 23 |
MF | Radja Nainggolan | Belgien | 22 |
MF | Dimitri Payet | France | 34 |
MF | Paul Pogba | France | 23 |
FW | Antoine Griezmann | France | 34 |
FW | Olivier Giroud | France | 23 |
FW | Nani | Portugal | 22 |
TR | Fernando Santos | Portugal | 30 |
- | - | - | 306 |
Dienstag 8. Juni 2021 (15:44:51) / KALIGOLASOFT @ AF

Dienstag 8. Juni 2021 (15:44:51) / KALIGOLASOFT @ AF