EURO 2020
Bargainranking
| Position | Name | Country | Wins | Ties | Losses | Price | Points | Ratio |
| GK | Jordan Pickford | England | 5 | 2 | 0 | 15 | 32 | 2,13 |
| MF | Federico Chiesa | Italia | 5 | 2 | 0 | 15 | 30 | 2,00 |
| FW | Harry Kane | England | 5 | 2 | 0 | 15 | 29 | 1,93 |
| MF | Emil Forsberg | Sweden | 2 | 1 | 1 | 15 | 28 | 1,87 |
| DF | Leonardo Bonucci | Italia | 5 | 2 | 0 | 15 | 28 | 1,87 |
| DF | John Stones | England | 5 | 2 | 0 | 15 | 27 | 1,80 |
| MF | Georginio Wijnaldum | Netherlands | 3 | 0 | 1 | 15 | 26 | 1,73 |
| GK | Gianluigi Donnarumma | Italia | 5 | 2 | 0 | 15 | 26 | 1,73 |
| FW | Raheem Sterling | England | 3 | 1 | 0 | 15 | 26 | 1,73 |
| DF | Thomas Meunier | België | 4 | 0 | 1 | 15 | 25 | 1,67 |
| DF | Kyle Walker | England | 5 | 1 | 0 | 15 | 24 | 1,60 |
| FW | Romelu Lukaku | België | 4 | 0 | 1 | 15 | 24 | 1,60 |
| DF | Harry Maguire | England | 4 | 1 | 0 | 15 | 23 | 1,53 |
| MF | Ferran Torres | Spain | 2 | 4 | 0 | 15 | 22 | 1,47 |
| GK | Thibaut Courtois | België | 4 | 0 | 1 | 15 | 21 | 1,40 |
| DF | Aymeric Laporte | Spain | 2 | 4 | 0 | 15 | 20 | 1,33 |
| FW | Ciro Immobile | Italia | 4 | 2 | 0 | 15 | 20 | 1,33 |
| FW | Cristiano Ronaldo | Portugal | 1 | 1 | 2 | 15 | 19 | 1,27 |
| MF | Jorginho | Italia | 3 | 0 | 0 | 15 | 19 | 1,27 |
| FW | Lorenzo Insigne | Italia | 4 | 2 | 0 | 15 | 19 | 1,27 |
| MF | Nicolò Barella | Italia | 4 | 2 | 0 | 15 | 19 | 1,27 |
| FW | Álvaro Morata | Spain | 2 | 4 | 0 | 15 | 19 | 1,27 |
| FW | Karim Benzema | France | 1 | 3 | 0 | 15 | 18 | 1,20 |
| DF | César Azpilicueta | Spain | 2 | 2 | 0 | 15 | 17 | 1,13 |
| MF | Jordan Henderson | England | 3 | 1 | 0 | 15 | 17 | 1,13 |
| GK | Kasper Schmeichel | Danmark | 3 | 0 | 3 | 15 | 17 | 1,13 |
| DF | Thomas Vermaelen | België | 4 | 0 | 1 | 15 | 17 | 1,13 |
| MF | Kevin De Bruyne | België | 3 | 0 | 1 | 15 | 16 | 1,07 |
| GK | Unai Simón | Spain | 2 | 4 | 0 | 15 | 16 | 1,07 |
| MF | Eden Hazard | België | 4 | 0 | 0 | 15 | 15 | 1,00 |
| FW | Memphis Depay | Netherlands | 3 | 0 | 1 | 15 | 15 | 1,00 |
| TR | Roberto Mancini | Italia | 5 | 2 | 0 | 25 | 25 | 1,00 |
| MF | Thorgan Hazard | België | 3 | 0 | 1 | 20 | 20 | 1,00 |
| FW | Andrea Belotti | Italia | 4 | 2 | 0 | 15 | 14 | 0,93 |
| DF | Giorgio Chiellini | Italia | 3 | 2 | 0 | 15 | 14 | 0,93 |
| MF | Ivan Perišić | Croatia | 1 | 1 | 1 | 15 | 14 | 0,93 |
| MF | Mason Mount | England | 3 | 2 | 0 | 15 | 14 | 0,93 |
| FW | Domenico Berardi | Italia | 4 | 2 | 0 | 15 | 13 | 0,87 |
| GK | Hugo Lloris | France | 1 | 3 | 0 | 15 | 13 | 0,87 |
| DF | Jan Vertonghen | België | 3 | 0 | 1 | 15 | 13 | 0,87 |
| DF | Jordi Alba | Spain | 2 | 4 | 0 | 15 | 13 | 0,87 |
| DF | Pau Torres | Spain | 2 | 4 | 0 | 15 | 13 | 0,87 |
| DF | Stefan de Vrij | Netherlands | 3 | 0 | 1 | 15 | 13 | 0,87 |
| TR | Gareth Southgate | England | 5 | 2 | 0 | 25 | 20 | 0,80 |
| MF | Koke | Spain | 2 | 4 | 0 | 15 | 12 | 0,80 |
| MF | Paul Pogba | France | 1 | 3 | 0 | 15 | 12 | 0,80 |
| DF | Toby Alderweireld | België | 3 | 0 | 1 | 15 | 12 | 0,80 |
| FW | Andriy Yarmolenko | Ukraine | 2 | 0 | 3 | 15 | 11 | 0,73 |
| MF | Axel Witsel | België | 3 | 0 | 1 | 15 | 11 | 0,73 |
| MF | Marco Verratti | Italia | 3 | 2 | 0 | 15 | 11 | 0,73 |
| FW | Marcus Rashford | England | 3 | 2 | 0 | 15 | 11 | 0,73 |
| DF | Simon Kjær | Danmark | 3 | 0 | 3 | 15 | 11 | 0,73 |
| DF | Luke Shaw | England | 2 | 1 | 0 | 40 | 29 | 0,72 |
| DF | Emerson | Italia | 2 | 2 | 0 | 15 | 10 | 0,67 |
| MF | Frenkie de Jong | Netherlands | 3 | 0 | 1 | 15 | 10 | 0,67 |
| DF | Mikael Lustig | Sweden | 2 | 1 | 1 | 15 | 10 | 0,67 |
| FW | Pedri | Spain | 2 | 4 | 0 | 15 | 10 | 0,67 |
| MF | Pierre-Emile Højbjerg | Danmark | 3 | 0 | 3 | 15 | 10 | 0,67 |
| FW | Robert Lewandowski | Poland | 0 | 1 | 2 | 15 | 10 | 0,67 |
| MF | Youri Tielemans | België | 3 | 0 | 1 | 15 | 10 | 0,67 |
| DF | Denzel Dumfries | Netherlands | 2 | 0 | 1 | 40 | 26 | 0,65 |
| DF | Joakim Mæhle | Danmark | 1 | 0 | 1 | 40 | 25 | 0,62 |
| FW | Dries Mertens | België | 2 | 0 | 0 | 15 | 9 | 0,60 |
| TR | Luis Enrique | Spain | 2 | 4 | 0 | 25 | 15 | 0,60 |
| MF | Luka Modrić | Croatia | 1 | 1 | 2 | 15 | 9 | 0,60 |
| MF | Nikola Vlašić | Croatia | 1 | 1 | 2 | 15 | 9 | 0,60 |
| MF | Manuel Locatelli | Italia | 1 | 2 | 0 | 40 | 23 | 0,57 |
| FW | Antoine Griezmann | France | 1 | 3 | 0 | 15 | 8 | 0,53 |
| MF | Dani Olmo | Spain | 1 | 2 | 0 | 15 | 8 | 0,53 |
| FW | Marko Arnautović | Austria | 2 | 0 | 1 | 15 | 8 | 0,53 |
| MF | Phil Foden | England | 2 | 1 | 0 | 15 | 8 | 0,53 |
| DF | Presnel Kimpembe | France | 1 | 3 | 0 | 15 | 8 | 0,53 |
| MF | Declan Rice | England | 4 | 2 | 0 | 40 | 21 | 0,53 |
| MF | Kalvin Phillips | England | 4 | 2 | 0 | 40 | 21 | 0,53 |
| MF | Matteo Pessina | Italia | 1 | 1 | 0 | 40 | 21 | 0,53 |
| MF | Pablo Sarabia | Spain | 0 | 1 | 0 | 40 | 21 | 0,53 |
| MF | Bryan Cristante | Italia | 3 | 1 | 0 | 40 | 19 | 0,47 |
| DF | Kieran Trippier | England | 2 | 1 | 0 | 40 | 19 | 0,47 |
| FW | Alexander Isak | Sweden | 2 | 1 | 1 | 15 | 7 | 0,47 |
| DF | David Alaba | Austria | 2 | 0 | 1 | 15 | 7 | 0,47 |
| FW | Diogo Jota | Portugal | 1 | 1 | 2 | 15 | 7 | 0,47 |
| FW | Gerard Moreno | Spain | 1 | 4 | 0 | 15 | 7 | 0,47 |
| MF | Marcel Sabitzer | Austria | 2 | 0 | 1 | 15 | 7 | 0,47 |
| DF | Matthijs de Ligt | Netherlands | 2 | 0 | 1 | 15 | 7 | 0,47 |
| MF | N'Golo Kanté | France | 1 | 3 | 0 | 15 | 7 | 0,47 |
| DF | Raphaël Varane | France | 1 | 3 | 0 | 15 | 7 | 0,47 |
| FW | Donyell Malen | Netherlands | 0 | 0 | 1 | 20 | 9 | 0,45 |
| DF | Giovanni Di Lorenzo | Italia | 3 | 2 | 0 | 40 | 18 | 0,45 |
| FW | Kasper Dolberg | Danmark | 1 | 0 | 1 | 40 | 18 | 0,45 |
| DF | Daley Blind | Netherlands | 3 | 0 | 1 | 30 | 13 | 0,43 |
| FW | Artem Dzyuba | Russia | 1 | 0 | 2 | 15 | 6 | 0,40 |
| FW | Breel Embolo | Schweiz | 1 | 2 | 1 | 20 | 8 | 0,40 |
| FW | Kylian Mbappé | France | 1 | 3 | 0 | 15 | 6 | 0,40 |
| DF | Leonardo Spinazzola | Italia | 3 | 0 | 0 | 40 | 16 | 0,40 |
| FW | Luuk de Jong | Netherlands | 2 | 0 | 0 | 15 | 6 | 0,40 |
| FW | Patrik Schick | Czech Republic | 0 | 0 | 1 | 55 | 22 | 0,40 |
| TR | Roberto Martínez | België | 4 | 0 | 1 | 25 | 10 | 0,40 |
| MF | Xherdan Shaqiri | Schweiz | 0 | 1 | 0 | 55 | 21 | 0,38 |
| TR | Kasper Hjulmand | Danmark | 0 | 0 | 1 | 40 | 15 | 0,38 |
| GK | Maarten Stekelenburg | Netherlands | 2 | 0 | 1 | 40 | 15 | 0,38 |
| FW | Mikkel Damsgaard | Danmark | 2 | 0 | 1 | 40 | 15 | 0,38 |
| MF | Jack Grealish | England | 3 | 2 | 0 | 40 | 14 | 0,35 |
| MF | Thomas Delaney | Danmark | 0 | 0 | 1 | 40 | 14 | 0,35 |
| DF | Benjamin Pavard | France | 1 | 2 | 0 | 15 | 5 | 0,33 |
| MF | Bernardo Silva | Portugal | 1 | 1 | 2 | 15 | 5 | 0,33 |
| MF | Bruno Fernandes | Portugal | 1 | 1 | 2 | 15 | 5 | 0,33 |
| DF | Lucas Hernandez | France | 1 | 1 | 0 | 15 | 5 | 0,33 |
| DF | Rúben Dias | Portugal | 1 | 1 | 2 | 15 | 5 | 0,33 |
| DF | Timothy Castagne | België | 1 | 0 | 0 | 15 | 5 | 0,33 |
| DF | Francesco Acerbi | Italia | 1 | 0 | 0 | 40 | 13 | 0,33 |
| DF | Patrick van Aanholt | Netherlands | 1 | 0 | 1 | 40 | 13 | 0,33 |
| DF | Rafael Tolói | Italia | 1 | 1 | 0 | 40 | 13 | 0,33 |
| DF | Raphaël Guerreiro | Portugal | 0 | 1 | 2 | 40 | 13 | 0,33 |
| GK | Tomáš Vaclík | Czech Republic | 0 | 0 | 1 | 40 | 13 | 0,33 |
| MF | Bukayo Saka | England | 1 | 1 | 0 | 40 | 12 | 0,30 |
| MF | Jude Bellingham | England | 2 | 0 | 0 | 40 | 12 | 0,30 |
| FW | Martin Braithwaite | Danmark | 1 | 0 | 1 | 40 | 12 | 0,30 |
| FW | Wout Weghorst | Netherlands | 2 | 0 | 1 | 40 | 12 | 0,30 |
| FW | Yussuf Poulsen | Danmark | 1 | 0 | 1 | 40 | 12 | 0,30 |
| DF | Jannik Vestergaard | Danmark | 1 | 0 | 1 | 40 | 11 | 0,28 |
| DF | Jens Stryger Larsen | Danmark | 1 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Leander Dendoncker | België | 0 | 0 | 0 | 40 | 11 | 0,28 |
| MF | Yannick Carrasco | België | 1 | 0 | 0 | 40 | 11 | 0,28 |
| FW | Haris Seferović | Schweiz | 0 | 1 | 0 | 55 | 15 | 0,27 |
| FW | Ante Rebić | Croatia | 0 | 0 | 1 | 15 | 4 | 0,27 |
| DF | Antonio Rüdiger | Germany | 1 | 1 | 2 | 15 | 4 | 0,27 |
| GK | Dominik Livaković | Croatia | 1 | 1 | 2 | 15 | 4 | 0,27 |
| DF | Mats Hummels | Germany | 1 | 1 | 2 | 15 | 4 | 0,27 |
| FW | Serge Gnabry | Germany | 1 | 1 | 2 | 15 | 4 | 0,27 |
| MF | Christian Nørgaard | Danmark | 1 | 0 | 1 | 40 | 10 | 0,25 |
| DF | Dedryck Boyata | België | 0 | 0 | 0 | 40 | 10 | 0,25 |
| MF | Federico Bernardeschi | Italia | 1 | 2 | 0 | 40 | 10 | 0,25 |
| MF | Mathias Jensen | Danmark | 1 | 0 | 1 | 40 | 10 | 0,25 |
| DF | Robin Gosens | Germany | 0 | 1 | 1 | 40 | 10 | 0,25 |
| FW | Mikel Oyarzabal | Spain | 0 | 2 | 0 | 55 | 13 | 0,24 |
| DF | Eric García | Spain | 0 | 1 | 0 | 40 | 9 | 0,23 |
| FW | Kai Havertz | Germany | 0 | 0 | 1 | 55 | 12 | 0,22 |
| MF | Anders Christiansen | Danmark | 0 | 0 | 0 | 40 | 8 | 0,20 |
| DF | Andreas Christensen | Danmark | 0 | 0 | 1 | 40 | 8 | 0,20 |
| TR | Didier Deschamps | France | 1 | 3 | 0 | 25 | 5 | 0,20 |
| DF | Emre Can | Germany | 0 | 0 | 0 | 15 | 3 | 0,20 |
| TR | Fernando Santos | Portugal | 1 | 1 | 2 | 25 | 5 | 0,20 |
| TR | Frank de Boer | Netherlands | 3 | 0 | 1 | 25 | 5 | 0,20 |
| FW | Gareth Bale | Wales | 1 | 1 | 1 | 15 | 3 | 0,20 |
| FW | Goran Pandev | North Macedonia | 0 | 0 | 3 | 15 | 3 | 0,20 |
| MF | Granit Xhaka | Schweiz | 1 | 2 | 1 | 15 | 3 | 0,20 |
| DF | Jason Denayer | België | 0 | 0 | 0 | 40 | 8 | 0,20 |
| DF | Joachim Andersen | Danmark | 0 | 0 | 1 | 40 | 8 | 0,20 |
| MF | Joshua Kimmich | Germany | 1 | 1 | 2 | 15 | 3 | 0,20 |
| FW | Jérémy Doku | België | 1 | 0 | 1 | 15 | 3 | 0,20 |
| MF | Leroy Sané | Germany | 1 | 1 | 2 | 15 | 3 | 0,20 |
| DF | Marcel Halstenberg | Germany | 0 | 0 | 0 | 15 | 3 | 0,20 |
| MF | Marek Hamšík | Slovakia | 1 | 0 | 1 | 15 | 3 | 0,20 |
| MF | Mateo Kovačić | Croatia | 1 | 1 | 2 | 15 | 3 | 0,20 |
| FW | Michy Batshuayi | België | 1 | 0 | 0 | 15 | 3 | 0,20 |
| MF | Ryan Gravenberch | Netherlands | 0 | 0 | 0 | 40 | 8 | 0,20 |
| FW | Steven Berghuis | Netherlands | 0 | 0 | 0 | 15 | 3 | 0,20 |
| FW | Teemu Pukki | Finland | 1 | 0 | 0 | 15 | 3 | 0,20 |
| TR | Zlatko Dalić | Croatia | 1 | 1 | 1 | 25 | 5 | 0,20 |
| MF | İlkay Gündoğan | Germany | 1 | 1 | 1 | 15 | 3 | 0,20 |
| MF | Adrien Rabiot | France | 0 | 3 | 0 | 40 | 7 | 0,17 |
| FW | Marcus Berg | Sweden | 0 | 0 | 1 | 40 | 7 | 0,17 |
| DF | Tyrone Mings | England | 0 | 0 | 0 | 80 | 13 | 0,16 |
| TR | Vladimir Petković | Schweiz | 1 | 1 | 1 | 65 | 10 | 0,15 |
| FW | Andreas Cornelius | Danmark | 0 | 0 | 0 | 40 | 6 | 0,15 |
| FW | Dominic Calvert-Lewin | England | 1 | 0 | 0 | 40 | 6 | 0,15 |
| MF | Fabián Ruiz | Spain | 0 | 0 | 0 | 40 | 6 | 0,15 |
| FW | Joel Pohjanpalo | Finland | 0 | 0 | 2 | 40 | 6 | 0,15 |
| GK | Salvatore Sirigu | Italia | 0 | 0 | 0 | 40 | 6 | 0,15 |
| MF | Thiago Alcántara | Spain | 0 | 1 | 0 | 55 | 8 | 0,15 |
| DF | Dejan Lovren | Croatia | 1 | 1 | 0 | 15 | 2 | 0,13 |
| DF | Fabian Schär | Schweiz | 0 | 3 | 1 | 15 | 2 | 0,13 |
| MF | Moussa Sissoko | France | 0 | 2 | 0 | 15 | 2 | 0,13 |
| FW | Mario Gavranović | Schweiz | 0 | 1 | 1 | 55 | 7 | 0,13 |
| MF | Rodri | Spain | 0 | 4 | 0 | 55 | 7 | 0,13 |
| MF | Sergio Busquets | Spain | 1 | 2 | 0 | 55 | 7 | 0,13 |
| DF | Alessandro Bastoni | Italia | 0 | 0 | 0 | 40 | 5 | 0,12 |
| TR | Janne Andersson | Sweden | 0 | 0 | 1 | 40 | 5 | 0,12 |
| TR | Joachim Löw | Germany | 0 | 0 | 1 | 40 | 5 | 0,12 |
| DF | Manuel Akanji | Schweiz | 0 | 1 | 0 | 40 | 5 | 0,12 |
| MF | Marcos Llorente | Spain | 0 | 2 | 0 | 40 | 5 | 0,12 |
| DF | Nicolai Boilesen | Danmark | 0 | 0 | 0 | 40 | 5 | 0,12 |
| MF | Ruben Vargas | Schweiz | 0 | 1 | 0 | 40 | 5 | 0,12 |
| MF | Steven Zuber | Schweiz | 0 | 1 | 0 | 40 | 5 | 0,12 |
| DF | Alessandro Florenzi | Italia | 1 | 0 | 0 | 55 | 6 | 0,11 |
| GK | Yann Sommer | Schweiz | 1 | 2 | 1 | 55 | 6 | 0,11 |
| FW | Admir Mehmedi | Schweiz | 0 | 0 | 0 | 40 | 4 | 0,10 |
| FW | Bruno Petković | Croatia | 1 | 1 | 1 | 40 | 4 | 0,10 |
| MF | Daniel Wass | Danmark | 0 | 0 | 1 | 40 | 4 | 0,10 |
| MF | Gaetano Castrovilli | Italia | 0 | 0 | 0 | 40 | 4 | 0,10 |
| MF | Jadon Sancho | England | 0 | 1 | 0 | 95 | 9 | 0,09 |
| DF | Nico Elvedi | Schweiz | 0 | 1 | 0 | 55 | 5 | 0,09 |
| DF | Ricardo Rodríguez | Schweiz | 1 | 2 | 1 | 55 | 5 | 0,09 |
| FW | Christian Benteke | België | 0 | 0 | 0 | 40 | 3 | 0,07 |
| FW | Giacomo Raspadori | Italia | 0 | 0 | 0 | 40 | 3 | 0,07 |
| DF | Matthias Ginter | Germany | 0 | 1 | 1 | 40 | 3 | 0,07 |
| FW | Rafa Silva | Portugal | 0 | 0 | 1 | 40 | 3 | 0,07 |
| DF | Reece James | England | 0 | 0 | 0 | 40 | 3 | 0,07 |
| GK | Manuel Neuer | Germany | 0 | 0 | 1 | 55 | 4 | 0,07 |
| MF | Thomas Müller | Germany | 0 | 1 | 1 | 55 | 4 | 0,07 |
| DF | Jan Bednarek | Poland | 0 | 0 | 1 | 15 | 1 | 0,07 |
| MF | Kingsley Coman | France | 0 | 0 | 0 | 15 | 1 | 0,07 |
| FW | Ousmane Dembélé | France | 0 | 1 | 0 | 15 | 1 | 0,07 |
| FW | Timo Werner | Germany | 0 | 1 | 2 | 15 | 1 | 0,07 |
| DF | José Gayà | Spain | 0 | 0 | 0 | 55 | 3 | 0,05 |
| MF | Remo Freuler | Schweiz | 0 | 1 | 0 | 55 | 3 | 0,05 |
| MF | Corentin Tolisso | France | 0 | 0 | 0 | 40 | 2 | 0,05 |
| MF | Denis Zakaria | Schweiz | 0 | 1 | 0 | 40 | 2 | 0,05 |
| FW | Olivier Giroud | France | 0 | 0 | 0 | 55 | 2 | 0,04 |
| DF | Jules Koundé | France | 0 | 0 | 0 | 40 | 1 | 0,03 |
| FW | Kevin Volland | Germany | 0 | 0 | 0 | 40 | 1 | 0,03 |
| GK | Alex Meret | Italia | 0 | 0 | 0 | 40 | 0 | 0,00 |
| FW | Andreas Skov Olsen | Danmark | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Ben Chilwell | England | 0 | 0 | 0 | 55 | 0 | 0,00 |
| MF | Christian Eriksen | Danmark | 0 | 0 | 1 | 15 | 0 | 0,00 |
| DF | Conor Coady | England | 0 | 0 | 0 | 40 | 0 | 0,00 |
| MF | Davy Klaassen | Netherlands | 0 | 0 | 0 | 15 | 0 | 0,00 |
| GK | Dean Henderson | England | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Diego Llorente | Spain | 0 | 0 | 0 | 40 | 0 | 0,00 |
| FW | Jonas Wind | Danmark | 0 | 0 | 1 | 40 | 0 | 0,00 |
| DF | José Fonte | Portugal | 0 | 0 | 0 | 15 | 0 | 0,00 |
| DF | João Cancelo | Portugal | 0 | 0 | 0 | 15 | 0 | 0,00 |
| FW | João Félix | Portugal | 0 | 0 | 0 | 15 | 0 | 0,00 |
| MF | Lorenzo Pellegrini | Italia | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Robin Koch | Germany | 0 | 0 | 0 | 15 | 0 | 0,00 |
| MF | Stefano Sensi | Italia | 0 | 0 | 0 | 40 | 0 | 0,00 |
| FW | Burak Yılmaz | Türkiye | 0 | 0 | 3 | 15 | -1 | -0,07 |
| DF | Duje Ćaleta-Car | Croatia | 0 | 0 | 1 | 40 | -2 | -0,05 |
Sonntag 11. Juli 2021 (23:56:23) / KALIGOLASOFT @ AF