WM 2010 South Africa
Bargainranking
| Position | Name | Country | Wins | Ties | Losses | Price | Points | Ratio |
| TR | Bert van Marwijk | Netherlands | 6 | 0 | 1 | 1 | 20 | 20,00 |
| MF | Gilberto Silva | Brazil | 3 | 1 | 1 | 1 | 12 | 12,00 |
| GK | Boubacar Barry | Ivory Coast | 1 | 1 | 1 | 1 | 10 | 10,00 |
| MF | Ramires | Brazil | 3 | 1 | 0 | 1 | 10 | 10,00 |
| MF | Kwadwo Asamoah | Ghana | 2 | 2 | 1 | 1 | 9 | 9,00 |
| FW | Cacau | Deutschland | 2 | 0 | 1 | 1 | 8 | 8,00 |
| MF | Gareth Barry | England | 0 | 0 | 0 | 1 | 6 | 6,00 |
| TR | Vicente Del Bosque | Espana | 6 | 0 | 1 | 5 | 30 | 6,00 |
| DF | Arthur Boka | Ivory Coast | 0 | 0 | 0 | 1 | 5 | 5,00 |
| MF | Giovani dos Santos | México | 1 | 1 | 2 | 1 | 5 | 5,00 |
| MF | Hakan Yakin | Schweiz | 1 | 1 | 0 | 1 | 5 | 5,00 |
| DF | Holger Badstuber | Deutschland | 1 | 0 | 1 | 1 | 5 | 5,00 |
| MF | Juan Mata | Espana | 1 | 0 | 0 | 1 | 4 | 4,00 |
| MF | Giovanni van Bronckhorst | Netherlands | 6 | 0 | 1 | 7 | 23 | 3,29 |
| MF | Shaun Wright-Phillips | England | 0 | 2 | 1 | 1 | 3 | 3,00 |
| FW | Stefan Kiessling | Deutschland | 1 | 0 | 0 | 1 | 3 | 3,00 |
| FW | Klaas-Jan Huntelaar | Netherlands | 4 | 0 | 0 | 6 | 15 | 2,50 |
| FW | Gonzalo Higuaín | Argentina | 3 | 0 | 1 | 11 | 26 | 2,36 |
| GK | Eduardo | Portugal | 1 | 2 | 1 | 6 | 14 | 2,33 |
| DF | Arne Friedrich | Deutschland | 4 | 0 | 2 | 11 | 24 | 2,18 |
| DF | Carles Puyol | Espana | 6 | 0 | 1 | 17 | 34 | 2,00 |
| MF | Sergio Busquets | Espana | 6 | 0 | 1 | 11 | 22 | 2,00 |
| DF | Joris Mathijsen | Netherlands | 5 | 0 | 1 | 10 | 19 | 1,90 |
| DF | Nicolás Burdisso | Argentina | 4 | 0 | 1 | 9 | 16 | 1,78 |
| DF | Martín Demichelis | Argentina | 4 | 0 | 1 | 13 | 23 | 1,77 |
| GK | Maarten Stekelenburg | Netherlands | 6 | 0 | 1 | 14 | 23 | 1,64 |
| MF | Nigel de Jong | Netherlands | 5 | 0 | 1 | 9 | 14 | 1,56 |
| TR | Jogi Löw | Deutschland | 4 | 0 | 2 | 10 | 15 | 1,50 |
| DF | Matthew Upson | England | 0 | 0 | 0 | 8 | 12 | 1,50 |
| GK | Sergio Romero | Argentina | 4 | 0 | 1 | 12 | 18 | 1,50 |
| DF | Joan Capdevila | Espana | 6 | 0 | 1 | 19 | 27 | 1,42 |
| FW | Robin van Persie | Netherlands | 6 | 0 | 1 | 14 | 19 | 1,36 |
| MF | Tiago | Portugal | 1 | 2 | 1 | 12 | 16 | 1,33 |
| MF | Landon Donovan | USA | 1 | 2 | 1 | 17 | 21 | 1,24 |
| GK | Manuel Neuer | Deutschland | 4 | 0 | 2 | 17 | 21 | 1,24 |
| MF | Andrés Iniesta | Espana | 5 | 0 | 1 | 23 | 28 | 1,22 |
| FW | Diego Forlan | Uruguay | 3 | 2 | 1 | 19 | 23 | 1,21 |
| DF | Rafael Márquez | México | 1 | 1 | 2 | 10 | 12 | 1,20 |
| FW | Jermain Defoe | England | 1 | 1 | 1 | 6 | 7 | 1,17 |
| DF | Stéphane Grichting | Schweiz | 1 | 1 | 1 | 6 | 7 | 1,17 |
| MF | Wesley Sneijder | Netherlands | 6 | 0 | 1 | 38 | 44 | 1,16 |
| MF | Jonás Gutiérrez | Argentina | 3 | 0 | 0 | 7 | 8 | 1,14 |
| DF | Kolo Touré | Ivory Coast | 0 | 1 | 1 | 7 | 8 | 1,14 |
| DF | Gerard Piqué | Espana | 6 | 0 | 1 | 24 | 27 | 1,12 |
| FW | Dirk Kuyt | Netherlands | 6 | 0 | 1 | 19 | 20 | 1,05 |
| DF | Sergio Ramos | Espana | 6 | 0 | 1 | 25 | 26 | 1,04 |
| MF | Andrés Guardado | México | 0 | 0 | 0 | 1 | 1 | 1,00 |
| MF | DaMarcus Beasley | USA | 0 | 0 | 0 | 3 | 3 | 1,00 |
| MF | Maurice Edu | USA | 1 | 1 | 1 | 5 | 5 | 1,00 |
| MF | Radosav Petrović | Serbia | 1 | 0 | 0 | 4 | 4 | 1,00 |
| FW | Simone Pepe | Italia | 0 | 2 | 1 | 1 | 1 | 1,00 |
| FW | Victor Obinna | Nigeria | 0 | 0 | 1 | 1 | 1 | 1,00 |
| GK | Iker Casillas | Espana | 6 | 0 | 1 | 39 | 38 | 0,97 |
| MF | Xabi Alonso | Espana | 6 | 0 | 1 | 23 | 22 | 0,96 |
| MF | Bastian Schweinsteiger | Deutschland | 4 | 0 | 2 | 17 | 15 | 0,88 |
| MF | Florent Malouda | France | 0 | 1 | 1 | 8 | 7 | 0,88 |
| DF | John Heitinga | Netherlands | 6 | 0 | 1 | 21 | 18 | 0,86 |
| FW | Luís Fabiano | Brazil | 3 | 1 | 1 | 21 | 18 | 0,86 |
| DF | Juan | Brazil | 3 | 1 | 1 | 24 | 20 | 0,83 |
| FW | Roque Santa Cruz | Paraguay | 1 | 3 | 1 | 6 | 5 | 0,83 |
| FW | Vincenzo Iaquinta | Italia | 0 | 2 | 1 | 6 | 5 | 0,83 |
| DF | Daniel Alves | Brazil | 3 | 1 | 1 | 17 | 14 | 0,82 |
| MF | Ángel Di María | Argentina | 4 | 0 | 1 | 17 | 14 | 0,82 |
| FW | Lukas Podolski | Deutschland | 4 | 0 | 2 | 22 | 18 | 0,82 |
| FW | Herculez Gomez | USA | 0 | 0 | 0 | 5 | 4 | 0,80 |
| DF | Scott Chipperfield | Australia | 0 | 1 | 1 | 5 | 4 | 0,80 |
| DF | Nicolás Otamendi | Argentina | 2 | 0 | 1 | 9 | 7 | 0,78 |
| FW | Nilmar | Brazil | 2 | 1 | 1 | 9 | 7 | 0,78 |
| DF | Gabriel Heinze | Argentina | 3 | 0 | 1 | 22 | 17 | 0,77 |
| DF | Philipp Lahm | Deutschland | 4 | 0 | 2 | 22 | 17 | 0,77 |
| FW | Miroslav Klose | Deutschland | 3 | 0 | 2 | 24 | 18 | 0,75 |
| DF | Glen Johnson | England | 1 | 2 | 0 | 11 | 8 | 0,73 |
| MF | Mark van Bommel | Netherlands | 6 | 0 | 1 | 25 | 18 | 0,72 |
| MF | Daniele De Rossi | Italia | 0 | 2 | 1 | 10 | 7 | 0,70 |
| FW | David Villa | Espana | 6 | 0 | 1 | 49 | 33 | 0,67 |
| GK | Tim Howard | USA | 1 | 2 | 1 | 12 | 8 | 0,67 |
| DF | Maicon | Brazil | 3 | 1 | 1 | 33 | 21 | 0,64 |
| TR | Carlos Queiroz | Portugal | 1 | 2 | 1 | 8 | 5 | 0,62 |
| MF | Gökhan Inler | Schweiz | 1 | 1 | 1 | 8 | 5 | 0,62 |
| FW | Arjen Robben | Netherlands | 4 | 0 | 1 | 26 | 16 | 0,62 |
| GK | Vladimir Stojković | Serbia | 1 | 0 | 2 | 18 | 11 | 0,61 |
| DF | Maximiliano Pereira | Uruguay | 1 | 1 | 1 | 40 | 23 | 0,58 |
| MF | Rafael van der Vaart | Netherlands | 4 | 0 | 0 | 23 | 13 | 0,57 |
| DF | Ashley Cole | England | 1 | 2 | 1 | 16 | 9 | 0,56 |
| FW | Thomas Müller | Deutschland | 4 | 0 | 1 | 40 | 22 | 0,55 |
| MF | Xavi | Espana | 1 | 0 | 0 | 42 | 23 | 0,55 |
| FW | Didier Drogba | Ivory Coast | 1 | 1 | 1 | 13 | 7 | 0,54 |
| DF | Lúcio | Brazil | 3 | 1 | 1 | 26 | 14 | 0,54 |
| FW | Carlos Tévez | Argentina | 3 | 0 | 1 | 29 | 15 | 0,52 |
| FW | Carlos Vela | México | 1 | 1 | 0 | 8 | 4 | 0,50 |
| MF | Cesc Fàbregas | Espana | 4 | 0 | 0 | 30 | 15 | 0,50 |
| GK | Diego Benaglio | Schweiz | 1 | 1 | 1 | 18 | 9 | 0,50 |
| TR | Diego Maradona | Argentina | 4 | 0 | 1 | 20 | 10 | 0,50 |
| FW | Emile Heskey | England | 1 | 2 | 1 | 10 | 5 | 0,50 |
| FW | Fernando Torres | Espana | 6 | 0 | 1 | 36 | 18 | 0,50 |
| DF | Gilberto Melo | Brazil | 1 | 0 | 1 | 10 | 5 | 0,50 |
| DF | Jamie Carragher | England | 0 | 2 | 0 | 4 | 2 | 0,50 |
| MF | Javier Mascherano | Argentina | 3 | 0 | 1 | 16 | 8 | 0,50 |
| DF | Joseph Yobo | Nigeria | 0 | 0 | 0 | 2 | 1 | 0,50 |
| GK | Justo Villar | Paraguay | 0 | 0 | 1 | 40 | 20 | 0,50 |
| DF | Paulo Ferreira | Portugal | 0 | 1 | 0 | 6 | 3 | 0,50 |
| GK | Fernando Muslera | Uruguay | 0 | 0 | 0 | 41 | 20 | 0,49 |
| MF | Mesut Özil | Deutschland | 3 | 0 | 2 | 40 | 19 | 0,48 |
| DF | Walter Samuel | Argentina | 2 | 0 | 0 | 17 | 8 | 0,47 |
| FW | Robinho | Brazil | 3 | 0 | 1 | 33 | 15 | 0,45 |
| MF | Alvaro Pereira | Uruguay | 1 | 0 | 1 | 40 | 18 | 0,45 |
| MF | Keisuke Honda | Japan | 0 | 1 | 0 | 40 | 18 | 0,45 |
| DF | Per Mertesacker | Deutschland | 3 | 0 | 2 | 40 | 18 | 0,45 |
| FW | Yakubu Aiyegbeni | Nigeria | 0 | 0 | 2 | 9 | 4 | 0,44 |
| FW | Asamoah Gyan | Ghana | 0 | 1 | 0 | 40 | 17 | 0,42 |
| FW | Luis Suarez | Uruguay | 1 | 1 | 0 | 40 | 17 | 0,42 |
| GK | Júlio César | Brazil | 3 | 1 | 1 | 38 | 16 | 0,42 |
| FW | Simão | Portugal | 0 | 1 | 0 | 19 | 8 | 0,42 |
| DF | Bruno Alves | Portugal | 1 | 2 | 1 | 27 | 11 | 0,41 |
| DF | Diego Lugano | Uruguay | 1 | 1 | 0 | 40 | 16 | 0,40 |
| MF | Elano | Brazil | 2 | 0 | 0 | 40 | 16 | 0,40 |
| DF | Gianluca Zambrotta | Italia | 0 | 2 | 1 | 5 | 2 | 0,40 |
| MF | James Milner | England | 0 | 1 | 0 | 10 | 4 | 0,40 |
| DF | Siboniso Gaxa | South Africa | 0 | 1 | 1 | 10 | 4 | 0,40 |
| MF | Juan Sebastián Verón | Argentina | 3 | 0 | 0 | 29 | 11 | 0,38 |
| MF | Maxi Rodríguez | Argentina | 4 | 0 | 1 | 37 | 14 | 0,38 |
| DF | Antolín Alcáraz | Paraguay | 0 | 1 | 1 | 40 | 15 | 0,38 |
| FW | Eljero Elia | Netherlands | 4 | 0 | 1 | 40 | 15 | 0,38 |
| FW | Marko Pantelić | Serbia | 0 | 0 | 2 | 8 | 3 | 0,38 |
| TR | Oscar Washington Tabarez | Uruguay | 1 | 1 | 1 | 40 | 15 | 0,38 |
| DF | Bacary Sagna | France | 0 | 1 | 2 | 8 | 3 | 0,38 |
| FW | Antonio Di Natale | Italia | 0 | 2 | 1 | 14 | 5 | 0,36 |
| MF | Kevin-Prince Boateng | Ghana | 0 | 1 | 0 | 40 | 14 | 0,35 |
| MF | Sami Khedira | Deutschland | 3 | 0 | 2 | 40 | 14 | 0,35 |
| MF | Christian Riveros | Paraguay | 0 | 0 | 1 | 40 | 13 | 0,32 |
| MF | Diego Perez | Uruguay | 1 | 1 | 1 | 40 | 13 | 0,32 |
| MF | Egidio Arevalo | Uruguay | 1 | 1 | 1 | 40 | 13 | 0,32 |
| MF | Enrique Vera | Paraguay | 0 | 1 | 1 | 40 | 13 | 0,32 |
| DF | Gregory van der Wiel | Netherlands | 3 | 0 | 1 | 40 | 13 | 0,32 |
| DF | Jérôme Boateng | Deutschland | 1 | 0 | 1 | 40 | 13 | 0,32 |
| MF | Raul Meireles | Portugal | 0 | 1 | 1 | 40 | 13 | 0,32 |
| FW | Robert Vittek | Slovakia | 0 | 0 | 1 | 40 | 13 | 0,32 |
| MF | Aaron Lennon | England | 0 | 2 | 0 | 10 | 3 | 0,30 |
| MF | Alvaro Fernandez | Uruguay | 0 | 0 | 0 | 40 | 12 | 0,30 |
| GK | Claudio Bravo | Chile | 0 | 0 | 1 | 40 | 12 | 0,30 |
| DF | Jorge Fucile | Uruguay | 1 | 1 | 0 | 40 | 12 | 0,30 |
| FW | Pedro | Espana | 4 | 0 | 0 | 40 | 12 | 0,30 |
| FW | Nikola Žigić | Serbia | 0 | 0 | 0 | 7 | 2 | 0,29 |
| MF | Clint Dempsey | USA | 1 | 2 | 1 | 40 | 11 | 0,28 |
| DF | Diego Godin | Uruguay | 1 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Ibrahim Afellay | Netherlands | 1 | 0 | 0 | 40 | 11 | 0,28 |
| DF | Mauricio Victorino | Uruguay | 0 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Michael Bradley | USA | 0 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Michel Bastos | Brazil | 2 | 1 | 1 | 40 | 11 | 0,28 |
| MF | Piotr Trochowski | Deutschland | 1 | 0 | 1 | 40 | 11 | 0,28 |
| DF | Ricardo Carvalho | Portugal | 0 | 1 | 1 | 40 | 11 | 0,28 |
| GK | Richard Kingson | Ghana | 0 | 1 | 0 | 40 | 11 | 0,28 |
| MF | Steven Gerrard | England | 1 | 2 | 1 | 40 | 11 | 0,28 |
| DF | John Terry | England | 1 | 2 | 1 | 33 | 9 | 0,27 |
| MF | Dejan Stanković | Serbia | 1 | 0 | 2 | 15 | 4 | 0,27 |
| TR | Dunga | Brazil | 3 | 1 | 1 | 40 | 10 | 0,25 |
| FW | Edinson Cavani | Uruguay | 1 | 1 | 1 | 40 | 10 | 0,25 |
| MF | Gelson Fernandes | Schweiz | 0 | 1 | 0 | 40 | 10 | 0,25 |
| TR | Gerardo Martino | Paraguay | 0 | 0 | 1 | 40 | 10 | 0,25 |
| DF | Marcell Jansen | Deutschland | 1 | 0 | 1 | 40 | 10 | 0,25 |
| TR | Milovan Rajevac | Ghana | 0 | 1 | 0 | 40 | 10 | 0,25 |
| DF | Oguchi Onyewu | USA | 0 | 2 | 0 | 8 | 2 | 0,25 |
| MF | Sulley Muntari | Ghana | 0 | 1 | 0 | 40 | 10 | 0,25 |
| MF | Frank Lampard | England | 1 | 2 | 1 | 30 | 7 | 0,23 |
| MF | Milan Jovanović | Serbia | 0 | 0 | 1 | 40 | 9 | 0,22 |
| MF | Anthony Annan | Ghana | 0 | 1 | 0 | 40 | 8 | 0,20 |
| FW | Cristiano Ronaldo | Portugal | 1 | 2 | 1 | 35 | 7 | 0,20 |
| MF | Jesús Navas | Espana | 1 | 0 | 0 | 40 | 8 | 0,20 |
| DF | Stephan Lichtsteiner | Schweiz | 0 | 1 | 1 | 40 | 8 | 0,20 |
| MF | Stephen Appiah | Ghana | 0 | 1 | 0 | 40 | 8 | 0,20 |
| MF | Toni Kroos | Deutschland | 0 | 0 | 1 | 40 | 8 | 0,20 |
| DF | Éric Abidal | France | 0 | 0 | 0 | 10 | 2 | 0,20 |
| TR | Fabio Capello | England | 1 | 2 | 1 | 26 | 5 | 0,19 |
| FW | Lionel Messi | Argentina | 4 | 0 | 1 | 63 | 12 | 0,19 |
| DF | Nemanja Vidić | Serbia | 1 | 0 | 2 | 21 | 4 | 0,19 |
| DF | Carlos Marchena | Espana | 0 | 0 | 0 | 80 | 15 | 0,19 |
| FW | Sergio Agüero | Argentina | 2 | 0 | 1 | 32 | 6 | 0,19 |
| FW | Peter Crouch | England | 0 | 2 | 0 | 11 | 2 | 0,18 |
| DF | Patrice Evra | France | 0 | 1 | 1 | 11 | 2 | 0,18 |
| DF | William Gallas | France | 0 | 1 | 2 | 17 | 3 | 0,18 |
| MF | Demy de Zeeuw | Netherlands | 1 | 0 | 0 | 40 | 7 | 0,18 |
| DF | Duda | Portugal | 0 | 0 | 0 | 40 | 7 | 0,18 |
| MF | Javier Pastore | Argentina | 0 | 0 | 1 | 40 | 7 | 0,18 |
| FW | Liedson | Portugal | 0 | 0 | 1 | 40 | 7 | 0,18 |
| MF | Pedro Mendes | Portugal | 0 | 0 | 1 | 40 | 7 | 0,18 |
| GK | Hugo Lloris | France | 0 | 1 | 2 | 23 | 4 | 0,17 |
| MF | David Silva | Espana | 1 | 0 | 1 | 25 | 4 | 0,16 |
| DF | Andres Scotti | Uruguay | 0 | 0 | 0 | 40 | 6 | 0,15 |
| DF | Jay DeMerit | USA | 1 | 1 | 1 | 40 | 6 | 0,15 |
| FW | Lucas Barrios | Paraguay | 0 | 1 | 0 | 40 | 6 | 0,15 |
| MF | Mario Bolatti | Argentina | 0 | 0 | 0 | 40 | 6 | 0,15 |
| FW | Mario Gómez | Deutschland | 1 | 0 | 1 | 40 | 6 | 0,15 |
| FW | Martín Palermo | Argentina | 0 | 0 | 0 | 40 | 6 | 0,15 |
| FW | Óscar Cardozo | Paraguay | 0 | 1 | 1 | 40 | 6 | 0,15 |
| FW | Samuel Eto’o | Cameroon | 0 | 0 | 3 | 42 | 6 | 0,14 |
| FW | Diego Milito | Argentina | 2 | 0 | 0 | 45 | 6 | 0,13 |
| FW | Alberto Gilardino | Italia | 0 | 2 | 0 | 16 | 2 | 0,12 |
| FW | Alexander Frei | Schweiz | 0 | 0 | 1 | 8 | 1 | 0,12 |
| TR | Bob Bradley | USA | 0 | 0 | 1 | 40 | 5 | 0,12 |
| FW | Hugo Almeida | Portugal | 1 | 0 | 1 | 40 | 5 | 0,12 |
| TR | Javier Aguirre | México | 0 | 0 | 1 | 40 | 5 | 0,12 |
| DF | Khalid Boulahrouz | Netherlands | 1 | 0 | 0 | 40 | 5 | 0,12 |
| TR | Marcelo Bielsa | Chile | 0 | 0 | 1 | 40 | 5 | 0,12 |
| FW | Nelson Valdez | Paraguay | 0 | 1 | 0 | 48 | 6 | 0,12 |
| MF | Reto Ziegler | Schweiz | 0 | 1 | 0 | 40 | 5 | 0,12 |
| DF | Álvaro Arbeloa | Espana | 0 | 0 | 0 | 40 | 5 | 0,12 |
| DF | Clemente Rodríguez | Argentina | 0 | 0 | 0 | 42 | 5 | 0,12 |
| MF | Júlio Baptista | Brazil | 0 | 1 | 0 | 17 | 2 | 0,12 |
| MF | Kaká | Brazil | 3 | 0 | 1 | 51 | 6 | 0,12 |
| MF | Deco | Portugal | 0 | 1 | 0 | 19 | 2 | 0,11 |
| DF | Branislav Ivanović | Serbia | 0 | 0 | 1 | 40 | 4 | 0,10 |
| FW | Eren Derdiyok | Schweiz | 0 | 1 | 0 | 40 | 4 | 0,10 |
| MF | Felipe Melo | Brazil | 2 | 1 | 1 | 40 | 4 | 0,10 |
| FW | Gervinho | Ivory Coast | 0 | 0 | 1 | 40 | 4 | 0,10 |
| FW | Jozy Altidore | USA | 1 | 1 | 1 | 40 | 4 | 0,10 |
| MF | Kléberson | Brazil | 0 | 0 | 0 | 40 | 4 | 0,10 |
| MF | Marek Hamšík | Slovakia | 0 | 0 | 1 | 40 | 4 | 0,10 |
| MF | Marko Marin | Deutschland | 0 | 0 | 0 | 40 | 4 | 0,10 |
| FW | Quincy Owusu-Abeyie | Ghana | 0 | 0 | 0 | 40 | 4 | 0,10 |
| MF | Walter Gargano | Uruguay | 0 | 0 | 1 | 40 | 4 | 0,10 |
| FW | Wayne Rooney | England | 1 | 2 | 1 | 52 | 5 | 0,10 |
| MF | Mauro Camoranesi | Italia | 0 | 2 | 0 | 12 | 1 | 0,08 |
| FW | Fernando Llorente | Espana | 1 | 0 | 0 | 40 | 3 | 0,08 |
| MF | Javi Martínez | Espana | 0 | 0 | 0 | 40 | 3 | 0,08 |
| FW | Prince Tagoe | Ghana | 0 | 0 | 0 | 40 | 3 | 0,08 |
| FW | Sebastian Fernandez | Uruguay | 0 | 0 | 1 | 40 | 3 | 0,08 |
| DF | Giorgio Chiellini | Italia | 0 | 2 | 1 | 15 | 1 | 0,07 |
| MF | Pepe | Portugal | 0 | 1 | 1 | 15 | 1 | 0,07 |
| FW | Nicolas Anelka | France | 0 | 1 | 1 | 16 | 1 | 0,06 |
| DF | Domenico Criscito | Italia | 0 | 1 | 1 | 40 | 2 | 0,05 |
| GK | Federico Marchetti | Italia | 0 | 1 | 1 | 40 | 2 | 0,05 |
| MF | Ignacio Gonzalez | Uruguay | 0 | 0 | 0 | 40 | 2 | 0,05 |
| MF | Josué | Brazil | 0 | 1 | 0 | 40 | 2 | 0,05 |
| GK | Robert Green | England | 0 | 1 | 0 | 20 | 1 | 0,05 |
| FW | Sebastian Abreu | Uruguay | 0 | 1 | 1 | 40 | 2 | 0,05 |
| MF | Sebastian Eguren | Uruguay | 0 | 0 | 0 | 40 | 2 | 0,05 |
| DF | André Ooijer | Netherlands | 0 | 0 | 0 | 43 | 2 | 0,05 |
| FW | Nwankwo Kanu | Nigeria | 0 | 0 | 0 | 22 | 1 | 0,05 |
| FW | Obafemi Martins | Nigeria | 0 | 0 | 1 | 22 | 1 | 0,05 |
| DF | Fabio Cannavaro | Italia | 0 | 2 | 1 | 25 | 1 | 0,04 |
| MF | Franck Ribéry | France | 0 | 1 | 2 | 31 | 1 | 0,03 |
| FW | Thierry Henry | France | 0 | 1 | 1 | 31 | 1 | 0,03 |
| GK | Gianluigi Buffon | Italia | 0 | 1 | 0 | 34 | 1 | 0,03 |
| FW | Grafite | Brazil | 0 | 0 | 0 | 40 | 1 | 0,02 |
| MF | Alexandre Song | Cameroon | 0 | 0 | 0 | 9 | 0 | 0,00 |
| MF | Andrea Pirlo | Italia | 0 | 0 | 0 | 22 | 0 | 0,00 |
| MF | Angelo Palombo | Italia | 0 | 0 | 0 | 3 | 0 | 0,00 |
| FW | Angelos Charisteas | Hellas | 0 | 0 | 1 | 1 | 0 | 0,00 |
| FW | David Suazo | Honduras | 0 | 1 | 1 | 6 | 0 | 0,00 |
| DF | Dennis Aogo | Deutschland | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Edson Braafheid | Netherlands | 0 | 0 | 1 | 40 | 0 | 0,00 |
| MF | Gennaro Gattuso | Italia | 0 | 0 | 1 | 2 | 0 | 0,00 |
| FW | Giuseppe Rossi | Italia | 0 | 0 | 0 | 3 | 0 | 0,00 |
| MF | John Obi Mikel | Nigeria | 0 | 0 | 0 | 5 | 0 | 0,00 |
| DF | Luisão | Brazil | 0 | 0 | 0 | 14 | 0 | 0,00 |
| TR | Marcello Lippi | Italia | 0 | 2 | 1 | 11 | 0 | 0,00 |
| DF | Matthew Paul Booth | South Africa | 0 | 0 | 0 | 1 | 0 | 0,00 |
| FW | Nani | Portugal | 0 | 0 | 0 | 21 | 0 | 0,00 |
| TR | Ottmar Hitzfeld | Schweiz | 1 | 1 | 1 | 2 | 0 | 0,00 |
| TR | Raymond Domenech | France | 0 | 1 | 2 | 1 | 0 | 0,00 |
| DF | Raúl Albiol | Espana | 0 | 0 | 0 | 1 | 0 | 0,00 |
| DF | Rio Ferdinand | England | 0 | 0 | 0 | 26 | 0 | 0,00 |
| FW | Robbie Findley | USA | 0 | 0 | 1 | 40 | 0 | 0,00 |
| FW | Ryan Babel | Netherlands | 0 | 0 | 0 | 20 | 0 | 0,00 |
| GK | Sander Boschker | Netherlands | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Serdar Taşçı | Deutschland | 0 | 0 | 0 | 40 | 0 | 0,00 |
| MF | Stijn Schaars | Netherlands | 0 | 0 | 0 | 40 | 0 | 0,00 |
| MF | Surprise Moriri | South Africa | 0 | 0 | 1 | 12 | 0 | 0,00 |
| TR | Sven-Göran Eriksson | Ivory Coast | 0 | 1 | 1 | 1 | 0 | 0,00 |
| MF | Theo Walcott | England | 0 | 0 | 0 | 18 | 0 | 0,00 |
| DF | Thiago Silva | Brazil | 0 | 0 | 0 | 16 | 0 | 0,00 |
| GK | Tim Wiese | Deutschland | 0 | 0 | 0 | 40 | 0 | 0,00 |
| MF | Zoran Tošić | Serbia | 0 | 0 | 0 | 3 | 0 | 0,00 |
| MF | Jérémy Toulalan | France | 0 | 1 | 1 | 1 | 0 | 0,00 |
| GK | Steve Mandanda | France | 0 | 0 | 0 | 2 | 0 | 0,00 |
| DF | Sébastien Squillaci | France | 0 | 0 | 1 | 1 | 0 | 0,00 |
| GK | Itumeleng Khune | South Africa | 0 | 1 | 1 | 1 | -2 | -2,00 |
| DF | Sébastien Bassong | Cameroon | 0 | 0 | 1 | 1 | -1 | -1,00 |
| DF | Martin Caceres | Uruguay | 0 | 0 | 1 | 40 | -1 | -0,02 |
Sonntag 11. Jul 2010 (23:03:15) / KALIGOLASOFT @ AF