WM 2014
Bargainranking
| Position | Name | Country | Wins | Ties | Losses | Price | Points | Ratio |
| MF | Thomas Müller | Deutschland | 6 | 1 | 0 | 15 | 53 | 3,53 |
| DF | Mats Hummels | Deutschland | 5 | 1 | 0 | 15 | 38 | 2,53 |
| MF | Toni Kroos | Deutschland | 6 | 1 | 0 | 15 | 33 | 2,20 |
| GK | Manuel Neuer | Deutschland | 6 | 1 | 0 | 15 | 31 | 2,07 |
| MF | Mario Götze | Deutschland | 5 | 1 | 0 | 15 | 30 | 2,00 |
| FW | Lionel Messi | Argentinien | 5 | 1 | 1 | 15 | 28 | 1,87 |
| MF | Mesut Özil | Deutschland | 6 | 1 | 0 | 15 | 28 | 1,87 |
| GK | Sergio Romero | Argentinien | 5 | 1 | 1 | 15 | 28 | 1,87 |
| DF | David Luiz | Brasilien | 3 | 2 | 1 | 15 | 27 | 1,80 |
| DF | Jérôme Boateng | Deutschland | 6 | 1 | 0 | 15 | 27 | 1,80 |
| MF | Xherdan Shaqiri | Schweiz | 2 | 0 | 2 | 15 | 27 | 1,80 |
| DF | Philipp Lahm | Deutschland | 6 | 1 | 0 | 15 | 26 | 1,73 |
| DF | Stefan de Vrij | Niederlande | 4 | 2 | 0 | 15 | 26 | 1,73 |
| DF | Benedikt Höwedes | Deutschland | 6 | 1 | 0 | 15 | 25 | 1,67 |
| DF | Ezequiel Garay | Argentinien | 5 | 1 | 1 | 15 | 23 | 1,53 |
| GK | Jasper Cillessen | Niederlande | 4 | 2 | 0 | 15 | 23 | 1,53 |
| FW | Neymar Jr. | Brasilien | 3 | 2 | 0 | 15 | 22 | 1,47 |
| MF | Oscar | Brasilien | 3 | 2 | 1 | 15 | 22 | 1,47 |
| DF | Per Mertesacker | Deutschland | 5 | 1 | 0 | 15 | 22 | 1,47 |
| MF | Wesley Sneijder | Niederlande | 4 | 2 | 0 | 15 | 22 | 1,47 |
| MF | Ángel Di María | Argentinien | 5 | 0 | 0 | 15 | 22 | 1,47 |
| MF | Pablo Zabaleta | Argentinien | 5 | 1 | 1 | 15 | 20 | 1,33 |
| DF | Ron Vlaar | Niederlande | 4 | 2 | 0 | 15 | 20 | 1,33 |
| DF | Daley Blind | Niederlande | 4 | 2 | 0 | 15 | 19 | 1,27 |
| FW | Gonzalo Higuaín | Argentinien | 5 | 1 | 1 | 15 | 19 | 1,27 |
| GK | Hugo Lloris | Frankreich | 3 | 1 | 1 | 15 | 19 | 1,27 |
| MF | Javier Mascherano | Argentinien | 5 | 1 | 1 | 15 | 19 | 1,27 |
| FW | Karim Benzema | Frankreich | 3 | 1 | 1 | 15 | 19 | 1,27 |
| FW | Miroslav Klose | Deutschland | 4 | 1 | 0 | 15 | 19 | 1,27 |
| MF | Bastian Schweinsteiger | Deutschland | 5 | 1 | 0 | 15 | 18 | 1,20 |
| MF | Fernando Gago | Argentinien | 5 | 0 | 1 | 15 | 18 | 1,20 |
| TR | Joachim Löw | Deutschland | 6 | 1 | 0 | 25 | 30 | 1,20 |
| FW | Robin van Persie | Niederlande | 3 | 2 | 0 | 15 | 18 | 1,20 |
| DF | Thiago Silva | Brasilien | 3 | 2 | 0 | 15 | 18 | 1,20 |
| GK | Thibaut Courtois | Belgien | 4 | 0 | 1 | 15 | 18 | 1,20 |
| MF | Paul Pogba | Frankreich | 3 | 1 | 1 | 15 | 17 | 1,13 |
| DF | Pablo Armero | Kolumbien | 2 | 0 | 1 | 20 | 22 | 1,10 |
| MF | James Rodríguez | Kolumbien | 2 | 0 | 1 | 40 | 43 | 1,07 |
| DF | Daniel Van Buyten | Belgien | 4 | 0 | 1 | 15 | 16 | 1,07 |
| DF | Federico Fernández | Argentinien | 4 | 0 | 0 | 15 | 16 | 1,07 |
| MF | Matthieu Valbuena | Frankreich | 3 | 0 | 1 | 15 | 16 | 1,07 |
| DF | Raphaël Varane | Frankreich | 3 | 1 | 1 | 15 | 16 | 1,07 |
| FW | Dries Mertens | Belgien | 4 | 0 | 1 | 15 | 15 | 1,00 |
| MF | Kevin De Bruyne | Belgien | 3 | 0 | 1 | 15 | 15 | 1,00 |
| MF | Nigel de Jong | Niederlande | 4 | 1 | 0 | 15 | 15 | 1,00 |
| MF | Alexander Mejia | Kolumbien | 4 | 0 | 0 | 15 | 14 | 0,93 |
| DF | Daryl Janmaat | Niederlande | 3 | 1 | 0 | 15 | 14 | 0,93 |
| GK | Diego Benaglio | Schweiz | 2 | 0 | 2 | 15 | 14 | 0,93 |
| DF | Diego Godín | Uruguay | 2 | 0 | 2 | 15 | 14 | 0,93 |
| FW | Fred | Brasilien | 3 | 2 | 1 | 15 | 14 | 0,93 |
| MF | André Schürrle | Deutschland | 4 | 0 | 0 | 40 | 37 | 0,93 |
| FW | Alexis Sánchez | Chile | 2 | 1 | 1 | 15 | 13 | 0,87 |
| DF | Bruno Martins Indi | Niederlande | 3 | 2 | 0 | 15 | 13 | 0,87 |
| MF | Eden Hazard | Belgien | 4 | 0 | 1 | 15 | 13 | 0,87 |
| FW | Ezequiel Lavezzi | Argentinien | 4 | 1 | 1 | 15 | 13 | 0,87 |
| GK | Júlio César | Brasilien | 3 | 2 | 1 | 15 | 13 | 0,87 |
| DF | Marcelo | Brasilien | 3 | 2 | 1 | 15 | 13 | 0,87 |
| DF | Mathieu Debuchy | Frankreich | 3 | 0 | 1 | 15 | 13 | 0,87 |
| FW | Olivier Giroud | Frankreich | 3 | 1 | 1 | 15 | 13 | 0,87 |
| TR | Alejandro Sabella | Argentinien | 5 | 1 | 1 | 25 | 20 | 0,80 |
| MF | Fernandinho | Brasilien | 2 | 1 | 1 | 15 | 12 | 0,80 |
| DF | Marcos Rojo | Argentinien | 4 | 1 | 1 | 30 | 24 | 0,80 |
| DF | Patrice Evra | Frankreich | 3 | 0 | 1 | 15 | 12 | 0,80 |
| FW | Romelu Lukaku | Belgien | 3 | 0 | 1 | 15 | 12 | 0,80 |
| FW | Teófilo Gutiérrez | Kolumbien | 3 | 0 | 1 | 15 | 12 | 0,80 |
| FW | Arjen Robben | Niederlande | 4 | 2 | 0 | 30 | 23 | 0,77 |
| MF | Granit Xhaka | Schweiz | 2 | 0 | 2 | 15 | 11 | 0,73 |
| MF | Paulinho | Brasilien | 3 | 1 | 1 | 15 | 11 | 0,73 |
| MF | Ramires | Brasilien | 3 | 2 | 1 | 15 | 11 | 0,73 |
| MF | Axel Witsel | Belgien | 3 | 0 | 1 | 15 | 10 | 0,67 |
| FW | Giovani Dos Santos | Mexiko | 2 | 1 | 1 | 15 | 10 | 0,67 |
| FW | Javier Hernández | Mexiko | 2 | 1 | 1 | 15 | 10 | 0,67 |
| FW | Rodrigo Palacio | Argentinien | 3 | 1 | 1 | 15 | 10 | 0,67 |
| DF | Vincent Kompany | Belgien | 3 | 0 | 1 | 15 | 10 | 0,67 |
| FW | Admir Mehmedi | Schweiz | 2 | 0 | 2 | 15 | 9 | 0,60 |
| MF | Blerim Dzemaili | Schweiz | 1 | 0 | 2 | 15 | 9 | 0,60 |
| MF | Charles Aránguiz | Chile | 0 | 1 | 1 | 20 | 12 | 0,60 |
| DF | Dani Alves | Brasilien | 2 | 2 | 0 | 15 | 9 | 0,60 |
| FW | Edinson Cavani | Uruguay | 2 | 0 | 2 | 15 | 9 | 0,60 |
| FW | Gervinho | Elfenbeinküste | 1 | 0 | 2 | 15 | 9 | 0,60 |
| FW | Haris Seferovic | Schweiz | 2 | 0 | 2 | 15 | 9 | 0,60 |
| FW | Hulk | Brasilien | 3 | 1 | 1 | 15 | 9 | 0,60 |
| TR | Louis van Gaal | Niederlande | 4 | 2 | 0 | 25 | 15 | 0,60 |
| TR | Luiz Felipe Scolari | Brasilien | 3 | 2 | 1 | 25 | 15 | 0,60 |
| MF | Marco Fabián | Mexiko | 2 | 1 | 0 | 15 | 9 | 0,60 |
| MF | Mata | Spanien | 1 | 0 | 0 | 15 | 9 | 0,60 |
| MF | Nani | Portugal | 1 | 1 | 1 | 15 | 9 | 0,60 |
| FW | Sergio Agüero | Argentinien | 3 | 1 | 1 | 15 | 9 | 0,60 |
| MF | Christoph Kramer | Deutschland | 1 | 0 | 0 | 20 | 11 | 0,55 |
| DF | Jan Vertonghen | Belgien | 3 | 0 | 1 | 40 | 22 | 0,55 |
| FW | Dirk Kuyt | Niederlande | 2 | 2 | 0 | 15 | 8 | 0,53 |
| MF | Marcelo Díaz | Chile | 2 | 1 | 1 | 15 | 8 | 0,53 |
| GK | Orestis Karnezis | Griechenland | 1 | 2 | 1 | 15 | 8 | 0,53 |
| DF | Ricardo Rodríguez | Schweiz | 2 | 0 | 2 | 15 | 8 | 0,53 |
| DF | Stephan Lichtsteiner | Schweiz | 2 | 0 | 2 | 15 | 8 | 0,53 |
| MF | Xabi Alonso | Spanien | 1 | 0 | 2 | 15 | 8 | 0,53 |
| MF | Juan Cuadrado | Kolumbien | 1 | 0 | 1 | 40 | 19 | 0,47 |
| MF | Lucas Biglia | Argentinien | 3 | 1 | 1 | 40 | 19 | 0,47 |
| MF | Marouane Fellaini | Belgien | 2 | 0 | 1 | 40 | 19 | 0,47 |
| MF | Sami Khedira | Deutschland | 3 | 1 | 0 | 40 | 19 | 0,47 |
| FW | Cristiano Ronaldo | Portugal | 1 | 1 | 1 | 15 | 7 | 0,47 |
| FW | Georgios Samaras | Griechenland | 1 | 2 | 1 | 15 | 7 | 0,47 |
| MF | Gökhan Inler | Schweiz | 2 | 0 | 2 | 15 | 7 | 0,47 |
| DF | Johan Djourou | Schweiz | 2 | 0 | 2 | 15 | 7 | 0,47 |
| MF | Luiz Gustavo | Brasilien | 2 | 2 | 1 | 15 | 7 | 0,47 |
| DF | Martín Demichelis | Argentinien | 1 | 1 | 1 | 15 | 7 | 0,47 |
| MF | Valon Behrami | Schweiz | 2 | 0 | 2 | 15 | 7 | 0,47 |
| FW | Varela | Portugal | 1 | 1 | 0 | 15 | 7 | 0,47 |
| GK | David Ospina | Kolumbien | 0 | 0 | 1 | 40 | 18 | 0,45 |
| MF | Moussa Sissoko | Frankreich | 1 | 1 | 0 | 40 | 18 | 0,45 |
| MF | Blaise Matuidi | Frankreich | 1 | 1 | 1 | 40 | 17 | 0,42 |
| MF | Georginio Wijnaldum | Niederlande | 1 | 2 | 0 | 40 | 17 | 0,42 |
| GK | Keylor Navas | Costa Rica | 0 | 3 | 0 | 40 | 17 | 0,42 |
| FW | Adrián Ramos | Kolumbien | 2 | 0 | 1 | 15 | 6 | 0,40 |
| MF | Arturo Vidal | Chile | 2 | 1 | 0 | 15 | 6 | 0,40 |
| TR | Didier Deschamps | Frankreich | 3 | 1 | 1 | 25 | 10 | 0,40 |
| FW | Edin Džeko | Bosnien-Herzegowina | 0 | 0 | 2 | 15 | 6 | 0,40 |
| FW | Fernando Torres | Spanien | 1 | 0 | 2 | 15 | 6 | 0,40 |
| MF | Hernanes | Brasilien | 2 | 0 | 0 | 15 | 6 | 0,40 |
| FW | Ivica Olic | Kroatien | 1 | 0 | 2 | 15 | 6 | 0,40 |
| FW | Josip Drmic | Schweiz | 2 | 0 | 2 | 15 | 6 | 0,40 |
| TR | Marc Wilmots | Belgien | 4 | 0 | 1 | 25 | 10 | 0,40 |
| FW | Memphis Depay | Niederlande | 1 | 1 | 0 | 40 | 16 | 0,40 |
| DF | Rafael Márquez | Mexiko | 0 | 0 | 1 | 40 | 16 | 0,40 |
| MF | Willian | Brasilien | 1 | 2 | 1 | 15 | 6 | 0,40 |
| DF | Óscar Duarte | Costa Rica | 0 | 2 | 0 | 40 | 16 | 0,40 |
| DF | Cristian Gamboa | Costa Rica | 0 | 3 | 0 | 40 | 15 | 0,38 |
| FW | Divock Origi | Belgien | 1 | 0 | 1 | 40 | 15 | 0,38 |
| FW | Jackson Martínez | Kolumbien | 1 | 0 | 0 | 40 | 15 | 0,38 |
| FW | Bryan Ruiz | Costa Rica | 0 | 3 | 0 | 40 | 14 | 0,35 |
| MF | Ivan Perišic | Kroatien | 0 | 0 | 1 | 40 | 14 | 0,35 |
| DF | Júnior Díaz | Costa Rica | 0 | 1 | 0 | 40 | 14 | 0,35 |
| FW | Aleksandr Kerzhakov | Russland | 0 | 2 | 1 | 15 | 5 | 0,33 |
| FW | Aleksandr Kokorin | Russland | 0 | 2 | 1 | 15 | 5 | 0,33 |
| FW | Antoine Griezmann | Frankreich | 3 | 1 | 1 | 30 | 10 | 0,33 |
| MF | Bernard | Brasilien | 1 | 1 | 1 | 15 | 5 | 0,33 |
| DF | Darijo Srna | Kroatien | 1 | 0 | 2 | 15 | 5 | 0,33 |
| DF | Fabian Schär | Schweiz | 1 | 0 | 1 | 15 | 5 | 0,33 |
| MF | Jonathan de Guzmán | Niederlande | 2 | 0 | 0 | 15 | 5 | 0,33 |
| DF | Jordi Alba | Spanien | 0 | 0 | 2 | 15 | 5 | 0,33 |
| DF | Juanfran | Spanien | 1 | 0 | 0 | 15 | 5 | 0,33 |
| MF | Maxi Rodriguez | Argentinien | 1 | 1 | 0 | 15 | 5 | 0,33 |
| DF | Michael Lang | Schweiz | 1 | 0 | 0 | 15 | 5 | 0,33 |
| DF | Raúl Albiol | Spanien | 1 | 0 | 0 | 15 | 5 | 0,33 |
| DF | Thomas Vermaelen | Belgien | 1 | 0 | 0 | 15 | 5 | 0,33 |
| MF | Andrés Guardado | Mexiko | 0 | 0 | 1 | 40 | 13 | 0,33 |
| DF | Cristián Zapata | Kolumbien | 0 | 0 | 1 | 40 | 13 | 0,33 |
| DF | Giancarlo González | Costa Rica | 0 | 3 | 0 | 40 | 13 | 0,33 |
| GK | Guillermo Ochoa | Mexiko | 0 | 0 | 1 | 40 | 13 | 0,33 |
| MF | Celso Borges | Costa Rica | 0 | 2 | 0 | 40 | 12 | 0,30 |
| MF | Christian Bolaños | Costa Rica | 0 | 1 | 0 | 40 | 12 | 0,30 |
| FW | Joel Campbell | Costa Rica | 0 | 2 | 0 | 40 | 12 | 0,30 |
| FW | Mario Mandžukic | Kroatien | 1 | 0 | 1 | 30 | 9 | 0,30 |
| DF | Mario Yepes | Kolumbien | 0 | 0 | 1 | 40 | 12 | 0,30 |
| MF | Abel Aguilar | Kolumbien | 0 | 0 | 0 | 40 | 11 | 0,28 |
| DF | Francisco Rodriguez | Mexiko | 1 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Juan Quintero | Kolumbien | 0 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Kevin Mirallas | Belgien | 1 | 0 | 1 | 40 | 11 | 0,28 |
| DF | Mamadou Sakho | Frankreich | 1 | 1 | 1 | 40 | 11 | 0,28 |
| FW | Marcos Ureña | Costa Rica | 0 | 1 | 0 | 40 | 11 | 0,28 |
| DF | Michael Umaña | Costa Rica | 0 | 1 | 0 | 40 | 11 | 0,28 |
| DF | Santiago Arias | Kolumbien | 0 | 0 | 0 | 40 | 11 | 0,28 |
| DF | Toby Alderweireld | Belgien | 1 | 0 | 1 | 40 | 11 | 0,28 |
| MF | Yeltsin Tejeda | Costa Rica | 0 | 2 | 0 | 40 | 11 | 0,28 |
| DF | Bruno Alves | Portugal | 1 | 1 | 1 | 15 | 4 | 0,27 |
| MF | Cesc Fàbregas | Spanien | 0 | 0 | 1 | 15 | 4 | 0,27 |
| MF | David Silva | Spanien | 1 | 0 | 2 | 15 | 4 | 0,27 |
| MF | Iniesta | Spanien | 1 | 0 | 2 | 15 | 4 | 0,27 |
| MF | Jefferson Montero | Ecuador | 1 | 1 | 1 | 15 | 4 | 0,27 |
| MF | João Moutinho | Portugal | 1 | 1 | 1 | 15 | 4 | 0,27 |
| MF | Koke | Spanien | 1 | 0 | 1 | 15 | 4 | 0,27 |
| MF | Luka Modric | Kroatien | 1 | 0 | 2 | 15 | 4 | 0,27 |
| FW | Mario Balotelli | Italien | 1 | 0 | 0 | 15 | 4 | 0,27 |
| MF | Miguel Veloso | Portugal | 1 | 1 | 1 | 15 | 4 | 0,27 |
| MF | Santi Cazorla | Spanien | 1 | 0 | 1 | 15 | 4 | 0,27 |
| DF | Sergio Ramos | Spanien | 0 | 0 | 2 | 15 | 4 | 0,27 |
| FW | Wayne Rooney | England | 0 | 1 | 2 | 15 | 4 | 0,27 |
| MF | William Carvalho | Portugal | 1 | 1 | 0 | 15 | 4 | 0,27 |
| GK | Claudio Bravo | Chile | 0 | 1 | 0 | 40 | 10 | 0,25 |
| FW | Eduardo Vargas | Chile | 0 | 1 | 1 | 40 | 10 | 0,25 |
| FW | Jeremain Lens | Niederlande | 0 | 1 | 0 | 40 | 10 | 0,25 |
| DF | John Anthony Brooks | USA | 0 | 0 | 0 | 40 | 10 | 0,25 |
| TR | Jorge Pinto | Costa Rica | 0 | 2 | 0 | 40 | 10 | 0,25 |
| DF | José Basanta | Argentinien | 1 | 0 | 0 | 40 | 10 | 0,25 |
| MF | José Cubero | Costa Rica | 0 | 1 | 0 | 40 | 10 | 0,25 |
| TR | José Pekerman | Kolumbien | 2 | 0 | 1 | 40 | 10 | 0,25 |
| FW | Oribe Peralta | Mexiko | 0 | 0 | 1 | 40 | 10 | 0,25 |
| DF | Gonzalo Jara | Chile | 0 | 1 | 1 | 40 | 9 | 0,23 |
| MF | Leroy Fer | Niederlande | 0 | 0 | 0 | 40 | 9 | 0,23 |
| DF | Mauricio Isla | Chile | 0 | 1 | 1 | 40 | 9 | 0,23 |
| FW | Nacer Chadli | Belgien | 2 | 0 | 1 | 40 | 9 | 0,23 |
| DF | Paul Aguilar | Mexiko | 0 | 0 | 1 | 40 | 9 | 0,23 |
| DF | Shkodran Mustafi | Deutschland | 1 | 0 | 0 | 40 | 9 | 0,23 |
| MF | Yohan Cabaye | Frankreich | 1 | 0 | 1 | 40 | 9 | 0,23 |
| FW | Luis Suárez | Uruguay | 1 | 0 | 0 | 55 | 12 | 0,22 |
| DF | Andrea Barzagli | Italien | 1 | 0 | 2 | 15 | 3 | 0,20 |
| MF | Andrea Pirlo | Italien | 1 | 0 | 2 | 15 | 3 | 0,20 |
| DF | Bacary Sagna | Frankreich | 0 | 1 | 0 | 15 | 3 | 0,20 |
| FW | Ciro Immobile | Italien | 1 | 0 | 1 | 15 | 3 | 0,20 |
| MF | Daniele De Rossi | Italien | 1 | 0 | 1 | 15 | 3 | 0,20 |
| MF | Felipe Gutiérrez | Chile | 0 | 1 | 0 | 40 | 8 | 0,20 |
| GK | Fernando Muslera | Uruguay | 0 | 0 | 1 | 40 | 8 | 0,20 |
| TR | Fernando Santos | Griechenland | 1 | 2 | 1 | 25 | 5 | 0,20 |
| DF | Gary Cahill | England | 0 | 0 | 2 | 15 | 3 | 0,20 |
| MF | Gary Medel | Chile | 0 | 1 | 1 | 40 | 8 | 0,20 |
| DF | Giorgio Chiellini | Italien | 1 | 0 | 2 | 15 | 3 | 0,20 |
| DF | Hugo Campagnaro | Argentinien | 1 | 0 | 0 | 15 | 3 | 0,20 |
| MF | Ivan Rakitic | Kroatien | 1 | 0 | 2 | 15 | 3 | 0,20 |
| MF | Jean Beausejour | Chile | 0 | 0 | 1 | 40 | 8 | 0,20 |
| DF | Jorge Fucile | Uruguay | 0 | 0 | 0 | 15 | 3 | 0,20 |
| MF | Jorge Valdivia | Chile | 0 | 0 | 0 | 40 | 8 | 0,20 |
| DF | Laurent Koscielny | Frankreich | 1 | 0 | 1 | 55 | 11 | 0,20 |
| MF | Lukas Podolski | Deutschland | 1 | 0 | 0 | 40 | 8 | 0,20 |
| DF | Maicon | Brasilien | 1 | 0 | 1 | 15 | 3 | 0,20 |
| MF | Marco Verratti | Italien | 1 | 0 | 1 | 15 | 3 | 0,20 |
| DF | Ognjen Vranješ | Bosnien-Herzegowina | 1 | 0 | 0 | 15 | 3 | 0,20 |
| TR | Oscar Tabárez | Uruguay | 2 | 0 | 2 | 25 | 5 | 0,20 |
| TR | Ottmar Hitzfeld | Schweiz | 2 | 0 | 2 | 25 | 5 | 0,20 |
| MF | Ricardo Àlvarez | Argentinien | 1 | 0 | 0 | 15 | 3 | 0,20 |
| DF | Steve von Bergen | Schweiz | 1 | 0 | 1 | 15 | 3 | 0,20 |
| MF | Thiago Motta | Italien | 1 | 0 | 2 | 15 | 3 | 0,20 |
| MF | Valentin Stocker | Schweiz | 1 | 0 | 0 | 15 | 3 | 0,20 |
| DF | Eugenio Mena | Chile | 0 | 1 | 0 | 40 | 7 | 0,17 |
| FW | Christian Stuani | Uruguay | 0 | 0 | 1 | 40 | 6 | 0,15 |
| MF | Enzo Pérez | Argentinien | 1 | 1 | 1 | 40 | 6 | 0,15 |
| MF | Moussa Dembélé | Belgien | 0 | 0 | 0 | 40 | 6 | 0,15 |
| GK | Stipe Pletikosa | Kroatien | 0 | 0 | 1 | 40 | 6 | 0,15 |
| FW | Víctor Ibarbo | Kolumbien | 0 | 0 | 1 | 40 | 6 | 0,15 |
| MF | Alan Dzagoev | Russland | 0 | 2 | 1 | 15 | 2 | 0,13 |
| FW | Didier Drogba | Elfenbeinküste | 1 | 0 | 0 | 15 | 2 | 0,13 |
| MF | Frank Lampard | England | 0 | 1 | 0 | 15 | 2 | 0,13 |
| GK | Igor Akinfeev | Russland | 0 | 2 | 1 | 15 | 2 | 0,13 |
| FW | Jô | Brasilien | 0 | 2 | 0 | 15 | 2 | 0,13 |
| DF | Maxi Pereira | Uruguay | 1 | 0 | 2 | 15 | 2 | 0,13 |
| MF | Serey Die | Elfenbeinküste | 1 | 0 | 2 | 15 | 2 | 0,13 |
| MF | Viktor Fayzulin | Russland | 0 | 2 | 1 | 15 | 2 | 0,13 |
| DF | Anthony Vanden Borre | Belgien | 0 | 0 | 0 | 40 | 5 | 0,12 |
| MF | Claudio Marchisio | Italien | 0 | 0 | 2 | 40 | 5 | 0,12 |
| MF | Michael Barrantes | Costa Rica | 1 | 1 | 0 | 40 | 5 | 0,12 |
| DF | Nicolas Lombaerts | Belgien | 0 | 0 | 0 | 40 | 5 | 0,12 |
| FW | Randall Brenes | Costa Rica | 0 | 0 | 0 | 40 | 5 | 0,12 |
| DF | Terence Kongolo | Niederlande | 0 | 0 | 0 | 40 | 5 | 0,12 |
| FW | David Villa | Spanien | 0 | 0 | 0 | 55 | 6 | 0,11 |
| FW | Klaas Jan Huntelaar | Niederlande | 0 | 0 | 0 | 55 | 6 | 0,11 |
| FW | Daniel Sturridge | England | 0 | 1 | 1 | 40 | 4 | 0,10 |
| MF | Rio Mavuba | Frankreich | 0 | 0 | 0 | 40 | 4 | 0,10 |
| MF | Steven Defour | Belgien | 0 | 0 | 0 | 40 | 4 | 0,10 |
| GK | Tim Krul | Niederlande | 0 | 0 | 0 | 40 | 4 | 0,10 |
| DF | Eder Álvarez Balanta | Kolumbien | 0 | 0 | 0 | 40 | 3 | 0,07 |
| MF | Francisco Silva | Chile | 0 | 1 | 0 | 40 | 3 | 0,07 |
| DF | Gabriel Paletta | Italien | 0 | 0 | 0 | 40 | 3 | 0,07 |
| DF | Johnny Acosta | Costa Rica | 0 | 1 | 0 | 40 | 3 | 0,07 |
| DF | João Pereira | Portugal | 1 | 1 | 0 | 40 | 3 | 0,07 |
| DF | Joël Veltman | Niederlande | 0 | 0 | 0 | 40 | 3 | 0,07 |
| DF | Lucas Digne | Frankreich | 0 | 0 | 0 | 40 | 3 | 0,07 |
| DF | Matteo Darmian | Italien | 0 | 0 | 2 | 40 | 3 | 0,07 |
| FW | Mauricio Pinilla | Chile | 0 | 1 | 0 | 40 | 3 | 0,07 |
| DF | Paul Verhaegh | Niederlande | 0 | 0 | 0 | 40 | 3 | 0,07 |
| FW | Hugo Almeida | Portugal | 0 | 1 | 1 | 15 | 1 | 0,07 |
| FW | Hélder Postiga | Portugal | 0 | 1 | 0 | 15 | 1 | 0,07 |
| MF | Kwadwo Asamoah | Ghana | 0 | 1 | 2 | 15 | 1 | 0,07 |
| FW | Loïc Rémy | Frankreich | 0 | 1 | 1 | 15 | 1 | 0,07 |
| MF | Raúl Meireles | Portugal | 0 | 1 | 1 | 15 | 1 | 0,07 |
| DF | Ricardo Costa | Portugal | 0 | 1 | 1 | 15 | 1 | 0,07 |
| MF | Steven Gerrard | England | 0 | 0 | 2 | 15 | 1 | 0,07 |
| DF | Henrique | Brasilien | 1 | 0 | 0 | 55 | 3 | 0,05 |
| MF | Julian Draxler | Deutschland | 1 | 0 | 0 | 55 | 3 | 0,05 |
| FW | Eduardo | Kroatien | 0 | 0 | 0 | 40 | 2 | 0,05 |
| MF | Jordy Clasie | Niederlande | 0 | 0 | 0 | 55 | 2 | 0,04 |
| MF | Alberto Aquilani | Italien | 0 | 0 | 0 | 15 | 0 | 0,00 |
| FW | Alessio Cerci | Italien | 0 | 0 | 0 | 15 | 0 | 0,00 |
| DF | Andrey Semenov | Russland | 0 | 0 | 0 | 15 | 0 | 0,00 |
| DF | André Almeida | Portugal | 0 | 0 | 1 | 15 | 0 | 0,00 |
| FW | Antonio Cassano | Italien | 0 | 0 | 2 | 15 | 0 | 0,00 |
| MF | Augusto Fernández | Argentinien | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Azpilicueta | Spanien | 0 | 0 | 2 | 15 | 0 | 0,00 |
| MF | Busquets | Spanien | 0 | 0 | 1 | 15 | 0 | 0,00 |
| TR | Cesare Prandelli | Italien | 1 | 0 | 2 | 25 | 0 | 0,00 |
| FW | Danny Welbeck | England | 0 | 0 | 2 | 15 | 0 | 0,00 |
| MF | Diego Calvo | Costa Rica | 0 | 0 | 0 | 40 | 0 | 0,00 |
| FW | Diego Costa | Spanien | 0 | 0 | 2 | 15 | 0 | 0,00 |
| FW | Diego Forlán | Uruguay | 0 | 0 | 1 | 55 | 0 | 0,00 |
| DF | Erik Durm | Deutschland | 0 | 0 | 0 | 40 | 0 | 0,00 |
| TR | Fabio Capello | Russland | 0 | 1 | 1 | 25 | 0 | 0,00 |
| DF | Fábio Coentrão | Portugal | 0 | 0 | 1 | 15 | 0 | 0,00 |
| GK | Gianluigi Buffon | Italien | 0 | 0 | 2 | 15 | 0 | 0,00 |
| DF | Heiner Mora | Costa Rica | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Ignazio Abate | Italien | 0 | 0 | 1 | 15 | 0 | 0,00 |
| MF | Javi Martínez | Spanien | 0 | 0 | 1 | 15 | 0 | 0,00 |
| GK | Jefferson | Brasilien | 0 | 0 | 0 | 15 | 0 | 0,00 |
| GK | Joe Hart | England | 0 | 0 | 2 | 15 | 0 | 0,00 |
| DF | Kevin Großkreutz | Deutschland | 0 | 0 | 0 | 40 | 0 | 0,00 |
| DF | Leonardo Bonucci | Italien | 0 | 0 | 1 | 15 | 0 | 0,00 |
| MF | Marco Reus | Deutschland | 0 | 0 | 0 | 15 | 0 | 0,00 |
| FW | Mario Gavranovic | Schweiz | 0 | 0 | 0 | 15 | 0 | 0,00 |
| DF | Maxwell | Brasilien | 0 | 0 | 0 | 15 | 0 | 0,00 |
| FW | Nikica Jelavic | Kroatien | 0 | 0 | 1 | 40 | 0 | 0,00 |
| TR | Paulo Bento | Portugal | 1 | 1 | 1 | 25 | 0 | 0,00 |
| FW | Pedro | Spanien | 0 | 0 | 2 | 15 | 0 | 0,00 |
| DF | Pepe | Portugal | 0 | 0 | 1 | 15 | 0 | 0,00 |
| DF | Phil Jagielka | England | 0 | 0 | 2 | 15 | 0 | 0,00 |
| DF | Philippe Senderos | Schweiz | 0 | 0 | 1 | 15 | 0 | 0,00 |
| DF | Piqué | Spanien | 0 | 0 | 1 | 15 | 0 | 0,00 |
| MF | Rafa | Portugal | 0 | 0 | 0 | 15 | 0 | 0,00 |
| DF | Reto Ziegler | Schweiz | 0 | 0 | 0 | 15 | 0 | 0,00 |
| MF | Roman Shirokov | Russland | 0 | 0 | 0 | 15 | 0 | 0,00 |
